MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010
NAME: BN14 CITY: STATE:
ELEV: 15 m LAT: 50° 48' 00" N LONG: 0° 24' 00" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -1.2 -0.1 0:10 -3.2 00:00 19.5 0.0 0.0 5.0 18.0 12:10 NE
2 -2.7 -1.4 20:50 -3.8 6:20 19.0 0.0 0.0 1.1 11.0 23:10 NE
3 -2.1 4.7 23:50 -7.6 18:20 20.4 0.0 4.0 1.9 30.0 23:40 NNE
4 6.3 8.1 12:50 4.6 2:10 11.6 0.0 14.2 3.3 30.0 3:50 W
5 1.8 5.6 0:10 -1.3 22:10 16.1 0.0 0.4 0.8 18.0 00:00 N
6 -0.9 0.3 13:00 -1.8 23:50 18.6 0.0 0.2 7.9 24.0 11:50 NNE
7 -0.3 1.7 12:50 -2.0 2:50 17.9 0.0 0.2 5.0 17.0 5:10 NE
8 0.9 3.1 14:40 -0.7 23:40 17.4 0.0 0.0 8.1 26.0 19:30 NNE
9 1.3 5.6 14:00 -1.7 3:40 17.0 0.0 0.0 1.2 19.0 0:10 NW
10 3.2 5.6 14:50 0.4 7:20 14.9 0.0 0.0 0.7 8.0 0:10 WNW
11 5.4 6.8 15:50 3.3 0:10 12.9 0.0 0.0 0.6 13.0 2:00 NW
12 4.2 7.5 13:50 1.8 8:10 14.1 0.0 0.0 2.2 13.0 5:40 NNE
13 1.6 3.3 13:10 -0.4 18:30 16.8 0.0 0.2 1.9 17.0 21:50 NE
14 2.8 5.3 14:10 -0.6 23:50 15.5 0.0 0.2 2.0 14.0 0:20 NNE
15 2.4 4.9 18:30 -0.8 0:10 15.9 0.0 0.2 2.3 16.0 11:50 N
16 3.6 6.8 14:40 -0.9 00:00 14.7 0.0 1.8 4.8 27.0 19:20 WNW
17 -2.1 1.2 14:10 -6.1 00:00 20.4 0.0 0.2 0.7 16.0 0:10 N
18 -0.9 2.7 11:20 -6.7 1:10 19.3 0.0 2.6 2.1 18.0 9:20 NW
19 -0.5 1.4 14:00 -2.9 00:00 18.6 0.0 0.0 2.1 17.0 17:10 NNE
20 0.9 3.8 10:50 -3.7 0:40 17.4 0.0 8.6 2.2 22.0 9:10 SE
21 1.1 1.2 0:10 1.0 0:20 0.5 0.0 0.0 5.5 16.0 0:30 NNE
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
1.2 8.1 4 -7.6 3 338.6 0.0 32.8 2.9 30.0 3 NNE
Max >= 32.0: 0
Max <= 0.0: 2
Min <= 0.0: 16
Min <= -18.0: 0
Max Rain: 14.20 ON 04/12/10
Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: BN14 CITY: STATE:
ELEV: 15 m LAT: 50° 48' 00" N LONG: 0° 24' 00" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
10 1 4.8 -0.1 2.3 0.0 490 0 9.4 17 -6.1 5 0 1 14 0
10 2 7.2 -6.5 4.4 0.0 387 0 11.3 27 -52.2 22 0 0 16 4
10 3 10.6 -25.4 6.3 0.0 369 0 14.4 15 -53.4 7 0 0 20 16
10 4 15.5 0.9 9.8 0.0 251 0 19.1 8 -52.2 11 0 0 2 2
10 5 16.3 -11.9 11.6 0.0 205 6 24.9 24 -52.2 1 0 0 10 10
10 6 22.9 4.4 16.8 0.0 87 43 28.3 27 -52.2 25 0 0 3 3
10 7 24.0 14.3 19.1 0.0 33 53 30.4 9 8.8 4 0 0 0 0
10 8 23.3 11.5 17.3 0.0 78 47 27.2 2 10.6 6 0 0 0 0
10 9 19.7 11.2 15.1 0.0 102 9 25.5 2 5.7 25 0 0 0 0
10 10 16.6 8.1 12.1 0.0 192 2 22.7 10 -1.4 21 0 0 2 0
10 11 10.3 4.4 7.0 0.0 303 0 16.9 3 -2.8 28 0 0 8 0
10 12 3.7 -1.6 1.2 0.0 339 0 8.1 4 -7.6 3 0 2 16 0
------------------------------------------------------------------------------------
14.5 0.3 10.2 0.0 2837 160 30.4 JUL -53.4 MAR 0 3 91 35
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
10 1 64.6 0.0 12.6 6 21 13 0
10 2 87.0 0.0 14.4 22 23 10 0
10 3 37.2 0.0 5.0 19 17 8 0
10 4 14.2 0.0 3.8 2 8 4 0
10 5-224.6 0.0 247.6 17 9 5 3
10 6 86.4 0.0 45.0 7 13 4 2
10 7 10.8 0.0 3.6 10 13 2 0
10 8 54.2 0.0 12.8 10 13 6 0
10 9 29.8 0.0 10.8 29 18 3 0
10 10 64.6 0.0 15.6 1 18 11 0
10 11 58.2 0.0 17.6 9 18 8 0
10 12 32.8 0.0 14.2 4 12 4 0
---------------------------------------------
315.4 0.0 247.6 MAY 183 78 5
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
10 1 2.7 30.0 29 NNE
10 2 3.8 155.0 22 NE
10 3 3.7 157.0 19 W
10 4 3.4 155.0 11 W
10 5 2.1 155.0 1 NNE
10 6 1.8 155.0 5 W
10 7 2.9 38.0 15 W
10 8 3.2 27.0 10 W
10 9 2.3 31.0 14 W
10 10 2.6 37.0 23 W
10 11 3.6 42.0 8 W
10 12 2.9 30.0 3 NNE
---------------------------------
2.9 157.0 MAR W